<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slikers Weblog &#187; Facebook</title>
	<atom:link href="http://slikers.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://slikers.com</link>
	<description>Blog of the leading information technology and social networks.</description>
	<lastBuildDate>Wed, 16 May 2012 16:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Decoding Facebook Pages and Timeline</title>
		<link>http://slikers.com/2012/05/decoding-facebook-pages-and-timeline/</link>
		<comments>http://slikers.com/2012/05/decoding-facebook-pages-and-timeline/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:56:35 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=11144</guid>
		<description><![CDATA[ The new Facebook Timeline is not only user friendly but also gives the user a chance to be more creative with their social media activities. If you own ]]></description>
		<wfw:commentRss>http://slikers.com/2012/05/decoding-facebook-pages-and-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Facebook India delete the content of Violence</title>
		<link>http://slikers.com/2012/02/google-and-facebook-india-delete-the-content-of-violence/</link>
		<comments>http://slikers.com/2012/02/google-and-facebook-india-delete-the-content-of-violence/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:45:26 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=10104</guid>
		<description><![CDATA[<p style="text-align: justify;">Following up on orders from the Court of India, Facebook and Google claim to have removed content that is offensive traditions and local leaders that could potentially lead to communal riots in the country.</p>
<p style="text-align: justify;">As quoted from page news.idg.com, Google India also has eliminated a web presence that is considered to attack Indian politicians and religious leaders of India. This is to satisfy a court order - which has caused some alarm sensor in the largest democracy in the world. </p>]]></description>
		<wfw:commentRss>http://slikers.com/2012/02/google-and-facebook-india-delete-the-content-of-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline was launched to Worldwide</title>
		<link>http://slikers.com/2011/12/facebook-timeline-was-launched-to-worldwide/</link>
		<comments>http://slikers.com/2011/12/facebook-timeline-was-launched-to-worldwide/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:03:36 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=9804</guid>
		<description><![CDATA[<p style="text-align: justify;">Facebook began launching the timeline feature to the Worldwide. This feature is to replace the current profile pages to provide new ways for users of more than 800 million show of their lives.</p>
<p style="text-align: justify;">Facebook notifies users of social networking is to wait for the latest notifications on the top of their profile. Or open the "<strong><a href="http://www.facebook.com/about/timeline" title="facebook timeline" target="_blank" rel="nofollow">www.facebook.com/about/timeline</a></strong>" to get the feature immediately. Although in the end all users Facebook profile will change to a new look.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/12/facebook-timeline-was-launched-to-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8220;Go Public&#8221; in the Next Year</title>
		<link>http://slikers.com/2011/11/facebook-go-public-in-the-next-year/</link>
		<comments>http://slikers.com/2011/11/facebook-go-public-in-the-next-year/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:49:41 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=9655</guid>
		<description><![CDATA[<p style="text-align: justify;">Social network <a href="http://slikers.com/2011/11/sales-record-call-of-duty-modern-warfare-3/" title="Sales Record Call Of Duty: Modern Warfare 3">Facebook </a>plans to hold an initial public offering (IPO) next year. IPOs worth 100 billion U.S. dollars will be conducted between April and June 2012. This was conveyed by reliable sources told the Wall Street Journal.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/11/facebook-go-public-in-the-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATI FirePro 2450 Graphics Accelerator</title>
		<link>http://slikers.com/2011/06/ati-firepro-2450-graphics-accelerator/</link>
		<comments>http://slikers.com/2011/06/ati-firepro-2450-graphics-accelerator/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:51:28 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=7619</guid>
		<description><![CDATA[<p style="text-align: justify;">The low power consumption enables cool, energy-efficient operation, as well as superior reliability and longevity. The low profile design of the ATI FirePro 2450 enables IT departments to standardize on one card that can be installed in a broad range of <a href="http://slikers.com/">systems</a>, including workstations, desktop PCs and docking stations featuring AMD or other processors.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/06/ati-firepro-2450-graphics-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to retain and increase your Facebook Fans Page?</title>
		<link>http://slikers.com/2011/06/how-to-retain-and-increase-your-facebook-fans-page/</link>
		<comments>http://slikers.com/2011/06/how-to-retain-and-increase-your-facebook-fans-page/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:34:24 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trick]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=7231</guid>
		<description><![CDATA[<p style="text-align: justify;">One of the most important aspect of marketing on Facebook is to implement a strategy to retain and increase your Facebook fans by rewarding them with valuable offers and information to keep them engaged. Following are some of the tips you need to follow to keep your fans happy and loyal to your business or brand:-</p>
<strong>1) Provide valuable content, exclusive deals and discounts</strong>
<p style="text-align: justify;">Offering specials deals and discounts via your Facebook fan page is one of the most effective way to keep your fans satisfied and stay loyal to your brand. You can also run contests and quizzes related to your products or services and the winner gets a special prize.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/06/how-to-retain-and-increase-your-facebook-fans-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Application Help Students to find money for college</title>
		<link>http://slikers.com/2011/04/facebook-application-help-students-to-find-money-for-college/</link>
		<comments>http://slikers.com/2011/04/facebook-application-help-students-to-find-money-for-college/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:02:23 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=6530</guid>
		<description><![CDATA[<p style="text-align: justify;">Reports suggest that due to the unfriendly nature of the procedures involved in getting money for college, a substantial section of US students don’t even apply for the money the US Government earmarks each year towards this. According to studies, more than 2 million college students in US don’t apply for any of the nearly $70 billion financial aid that the federal government distributes each year, and that nearly two-thirds of students find it difficult to apply for financial aid.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/04/facebook-application-help-students-to-find-money-for-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which cities had a lot of Facebook friendships between them</title>
		<link>http://slikers.com/2011/04/which-cities-had-a-lot-of-facebook-friendships-between-them/</link>
		<comments>http://slikers.com/2011/04/which-cities-had-a-lot-of-facebook-friendships-between-them/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:21:48 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=3660</guid>
		<description><![CDATA[One of the simplest ways to see where humans actually live and in what density is to see the satellite image of  the earth shot at night. Courtesy the light bulbs people switch on at night; the image shows human inhabited areas illuminated to varied degrees; pointing to varied density of human inhabitation and human development (like in Bangladesh lights appears too cluttered and the entire continent of Africa appears dark as most countries have insignificant electrification).]]></description>
		<wfw:commentRss>http://slikers.com/2011/04/which-cities-had-a-lot-of-facebook-friendships-between-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Email Users Spending more time on Facebook&#8217;s Wall</title>
		<link>http://slikers.com/2011/04/yahoo-email-users-spending-more-time-on-facebooks-wall/</link>
		<comments>http://slikers.com/2011/04/yahoo-email-users-spending-more-time-on-facebooks-wall/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:21:35 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=3501</guid>
		<description><![CDATA[<p style="text-align: justify;">But the CEO was quick to underline that  the number of Yahoo Mail users  continues to grow. Although she didn’t give further details, she added  that Internet users will continue to share their time on Yahoo, Facebook and <a href="http://slikers.com/category/technology/google/">Google Inc</a>. as they seek out information, navigate the Web and  communicate with each other. So the picture she wants to paint was:  rather than calling a single property taking bearshare of users’ online  presence; one should say users’ online time is still divided among top  online properties.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/04/yahoo-email-users-spending-more-time-on-facebooks-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Dominates US display ad market  In Q3 2010</title>
		<link>http://slikers.com/2011/04/facebook-dominates-us-display-ad-market-in-q3-2010/</link>
		<comments>http://slikers.com/2011/04/facebook-dominates-us-display-ad-market-in-q3-2010/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:20:34 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=1695</guid>
		<description><![CDATA[The U.S. display ad market, has reported strong gains in the third quarter, with impressions up 22 percent. In the Q3 2010, the number of ad impressions reached 1.3 trillion from 1 trillion in Q3 of 2009.

Facebook was the dominant publisher of display ads in the quarter, delivering 23 percent of those impressions. That was a gain of 13.9 percent percentage points. In the same quarter last year Facebook had 9.2 percent of total impressions.]]></description>
		<wfw:commentRss>http://slikers.com/2011/04/facebook-dominates-us-display-ad-market-in-q3-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

