<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slikers Weblog &#187; Music</title>
	<atom:link href="http://slikers.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://slikers.com</link>
	<description>Blog of the leading information technology and social networks.</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Increase or Decrease Volume in iTunes MacBook</title>
		<link>http://slikers.com/2011/05/increase-or-decrease-volume-in-itunes-macbook/</link>
		<comments>http://slikers.com/2011/05/increase-or-decrease-volume-in-itunes-macbook/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:15:25 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tips and Trick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trick]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=7005</guid>
		<description><![CDATA[<p style="text-align: justify;">Looking ways how to increase or decrease volume in iTunes Macbook?. Well, you can easily boost volume of Songs or Video in iTunes by follow our step by step already available in iTunes.</p>
<p style="text-align: justify;">Launch iTunes, Go to the Music Library and select your desired Song or Video. Now right click on the selected Song or Video and then select Get Info. Now Select the “Option” tab and here you can adjust the volume adjustment slider to increase or decreae the volume and then press “OK” That’s it.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/05/increase-or-decrease-volume-in-itunes-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Cloud Drive with Store 5 GB songs feature</title>
		<link>http://slikers.com/2011/03/amazon-cloud-drive-with-store-5-gb-songs-feature/</link>
		<comments>http://slikers.com/2011/03/amazon-cloud-drive-with-store-5-gb-songs-feature/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:38:57 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=6334</guid>
		<description><![CDATA[<p style="text-align: justify;">Amazon got a ahead of Apple and Google with the launch of much waited for <strong>digital music locker service</strong>, Amazon Cloud Drive, that provides the users the ability to store their music on the Web and then listen to their song trove on computers with a Web browser (The <a href="http://slikers.com/2011/01/google-cloud-print-service-beta-released/">Cloud Player for Web</a> can run on Internet Explorer, Firefox, Safari for Mac, or Chrome) or on Android devices (will use Cloud Player of Android, a new version of the Amazon MP3 app and includes the full Amazon MP3 Store and the mobile version of Cloud Player). Customers can use the app to play music stored locally on their device as well.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/amazon-cloud-drive-with-store-5-gb-songs-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mennonite Relief Sale: Sizzling Sausage And Buttery Kettle Corn To The Rescue!</title>
		<link>http://slikers.com/2011/03/mennonite-relief-sale-sizzling-sausage-and-buttery-kettle-corn-to-the-rescue/</link>
		<comments>http://slikers.com/2011/03/mennonite-relief-sale-sizzling-sausage-and-buttery-kettle-corn-to-the-rescue/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:20:25 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://slikers.com/2010/11/mennonite-relief-sale-sizzling-sausage-and-buttery-kettle-corn-to-the-rescue-tellycafe-com/</guid>
		<description><![CDATA[ It was the 29th annual Oklahoma Mennonite relief sale and the sweet smell of buttery kettle corn and sizzling sausages along with freshly churned ice cream left people stranded in a different world of ultimate pleasure and savory. Friday afternoon buzzed with people at the Chisholm Trail Pavilion. Though there were a lot of other stalls featuring quilts handmade by Mennonite and Amish volunteers, auctions, artwork, crafted woodwork, antiques, crafts, and plants, it was the Mennonite handmade foods which attracted most of the crowd. ]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/mennonite-relief-sale-sizzling-sausage-and-buttery-kettle-corn-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India discover thousands of songs with Google India Music Labs</title>
		<link>http://slikers.com/2011/03/india-discover-thousands-of-songs-with-google-india-music-labs/</link>
		<comments>http://slikers.com/2011/03/india-discover-thousands-of-songs-with-google-india-music-labs/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:28:44 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://slikers.com/2010/10/india-discover-thousands-of-songs-with-google-india-music-labs/</guid>
		<description><![CDATA[Google India in partnership with in.com, saavn and Saregama has launched an interesting service at Google India Music Labs . The service lets an Indian internet user listen to thousands of full hindi songs. The home page is currently featuring all full songs from movies like Dabangg, Break Ke Baad, Jhootha Hi Sahi etc. ]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/india-discover-thousands-of-songs-with-google-india-music-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Launches 3D Mobile Phone in India &#8212; M-67 3D&#8211; No need of Glasses</title>
		<link>http://slikers.com/2011/03/spice-launches-3d-mobile-phone-in-india-m-67-3d-no-need-of-glasses/</link>
		<comments>http://slikers.com/2011/03/spice-launches-3d-mobile-phone-in-india-m-67-3d-no-need-of-glasses/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:20:26 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://slikers.com/2010/10/spice-launches-3d-mobile-phone-in-india-m-67-3d-no-need-of-glasses/</guid>
		<description><![CDATA[Spice Mobility, a handset-maker local to India, is offering a 3-D handset that requires no glasses (normally 3D viewing needs specialty glasses to get a viewer a 3D illusion). ]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/spice-launches-3d-mobile-phone-in-india-m-67-3d-no-need-of-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo HT-S5400 the Home Theater System</title>
		<link>http://slikers.com/2011/02/onkyo-ht-s5400-the-home-theater-system/</link>
		<comments>http://slikers.com/2011/02/onkyo-ht-s5400-the-home-theater-system/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:02:40 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=5594</guid>
		<description><![CDATA[<p style="text-align: justify;">Onkyo has a spanking newhome-theater-in-a-box (HTiB) in the form of the Onkyo HT-S5400. The <a href="http://slikers.com/2010/11/beosound-8-docking-station-for-hard-disk-or-iphone/">home theater receiver</a> at the heart of the system features the latest implementation of the HDMI connectivity standard with support for 3D video, loss-less audio from Dolby TrueHD and DTS-HD Master Audio, and an Audio Return Channel. The amplifier sections of the receiver uses a massive transformer, optimum gain volume circuitry and PLL jitter-cleaning circuitry to preserve signal accuracy.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/02/onkyo-ht-s5400-the-home-theater-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowon D3 Android MP3 Media Player</title>
		<link>http://slikers.com/2011/02/cowon-d3-android-mp3-media-player/</link>
		<comments>http://slikers.com/2011/02/cowon-d3-android-mp3-media-player/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:35:16 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=5401</guid>
		<description><![CDATA[<p style="text-align: justify;">Cowon MP3 comes with nice large 3.7-inch <a href="http://slikers.com/2010/11/facebook-dominates-us-display-ad-market-in-q3-2010/">AMOLED display scree</a>n with maximum resolution of 800 × 480 pixels. In addition to that WLAN,HDMI Interface, Bluetooth, DMB-T TV Tuner, FM tuner and recorder are also on the board. The new sports mp3 players can is fully equipped to display full HD content and will be available in market in different versions: 8GB, 16GB and 32GB with microSD card slot for the expansion of memory. Other features of this Cowon MP3 Player includes: Internal speaker, NTFS File System, Headphone port and G-Sensor.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/02/cowon-d3-android-mp3-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect turns On Paper Doodles Drawable Synthesizer</title>
		<link>http://slikers.com/2011/02/kinect-turns-on-paper-doodles-drawable-synthesizer/</link>
		<comments>http://slikers.com/2011/02/kinect-turns-on-paper-doodles-drawable-synthesizer/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:46:09 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=5270</guid>
		<description><![CDATA[<p style="text-align: justify;">Roboczar has created an <a href="http://slikers.com/2010/12/mit-make-kinect-track-ten-fingers-simultaneously/">app using Kinect</a> of course (one he wrote at MIT and applied in tandem with other open-source code), that turns doodles (odd shapes) drawn on a simple piece of paper into into a synthesizer. The hack works by recognizing shapes drawn on the page as sound buttons. The Kinect sensor scans the paper and visualizes it into a musical instrument.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/02/kinect-turns-on-paper-doodles-drawable-synthesizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad StudioDock Docking Station for Musicians</title>
		<link>http://slikers.com/2011/02/ipad-studiodock-docking-station-for-musicians/</link>
		<comments>http://slikers.com/2011/02/ipad-studiodock-docking-station-for-musicians/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:06:16 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=5054</guid>
		<description><![CDATA[<p style="text-align: justify;">iOS devices we have seen many iPhone and iPad gadgets related to music lovers. The  new <a href="http://slikers.com/2011/02/new-icons-in-ipad-2-camera-facetime-and-photobooth-icons/">Alesis StudioDock for iPad</a> has also been designed for musicians and producers. The new iPad docking station-StudioDock, is ready to play content, and is fully equipped with several interfaces, enables you to connect different musical instruments and accessories.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/02/ipad-studiodock-docking-station-for-musicians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music Centric Nokia X7 spotted with AT&amp;T</title>
		<link>http://slikers.com/2011/01/music-centric-nokia-x7-spotted-with-att/</link>
		<comments>http://slikers.com/2011/01/music-centric-nokia-x7-spotted-with-att/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:40:19 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=4879</guid>
		<description><![CDATA[<p style="text-align: justify;">The music-centric Nokia X7 might be announced as early as this month. The handset leaked in November on video and now it has been shot with AT&#38;T branding. Meanwhile Nokia is expected to announce an <a href="http://slikers.com/2010/12/wimax-vs-lte-4g-technology-base-in-indonesia/">LTE phone</a> and a new handset with NFC capabilities at the Mobile World Congress in February. It is not clear whether the X7 is one of these two devices.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/01/music-centric-nokia-x7-spotted-with-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

