<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slikers Weblog &#187; Twitter</title>
	<atom:link href="http://slikers.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://slikers.com</link>
	<description>Blog of the leading information technology and social networks.</description>
	<lastBuildDate>Wed, 16 May 2012 16:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Arabic lists eighth on Twitter language support</title>
		<link>http://slikers.com/2011/11/arabic-lists-eighth-on-twitter-language-support/</link>
		<comments>http://slikers.com/2011/11/arabic-lists-eighth-on-twitter-language-support/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:17:45 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=9647</guid>
		<description><![CDATA[<p style="text-align: justify;">Twitter seems to found new users who mostly come from the Middle East countries. This is demonstrated through a "tweet" or message that is inputted into the Twitter in Arabic, amounting to 99 thousand tweets per day in October 2011.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/11/arabic-lists-eighth-on-twitter-language-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Defense Alerts People for Social Media Misuse</title>
		<link>http://slikers.com/2011/06/ministry-of-defense-alerts-people-for-social-media-misuse/</link>
		<comments>http://slikers.com/2011/06/ministry-of-defense-alerts-people-for-social-media-misuse/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:08:07 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=7447</guid>
		<description><![CDATA[The US Ministry of Defense has recently raised its campaign against Social Media Misuse. This campaign aims to remind the social media users to be wary of what they share or tweet on various social networks.

This is due to the fact that the MoD has been alarmed by the rampant increase of social activism in various online networks and that ‘some’ users, especially those whose relatives belong to the Military Troops, could jeopardize the confidentiality and success of their missions.]]></description>
		<wfw:commentRss>http://slikers.com/2011/06/ministry-of-defense-alerts-people-for-social-media-misuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid Metal Announced, Hitting UK Next Month</title>
		<link>http://slikers.com/2011/03/acer-liquid-metal-announced-hitting-uk-next-month/</link>
		<comments>http://slikers.com/2011/03/acer-liquid-metal-announced-hitting-uk-next-month/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:20:26 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://slikers.com/2010/11/acer-liquid-metal-announced-hitting-uk-next-month/</guid>
		<description><![CDATA[<p style="text-align: justify;">Acer is one of the leading tech companies in the world, and a few years ago, they entered the <a href="http://slikers.com/2010/11/iphone-5-equipped-with-e-wallet-payment-system/">mobile phone</a> market. Acer also has launched some good Android powered phones, and they are keep extending their Android.<!--more--></p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/acer-liquid-metal-announced-hitting-uk-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga becomes most viewed on Youtube</title>
		<link>http://slikers.com/2011/03/lady-gaga-becomes-most-viewed-on-youtube/</link>
		<comments>http://slikers.com/2011/03/lady-gaga-becomes-most-viewed-on-youtube/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:34:32 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://slikers.com/2010/10/lady-gaga-becomes-most-viewed-on-youtube/</guid>
		<description><![CDATA[According to internet research company famecount.com, Poker-Face singer Lady Gaga has officially become the first person to rack up more than 1 billion channel views on YouTube ( with 1,002,734,757 views on YouTube). The number includes all her uploaded material and not a single video]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/lady-gaga-becomes-most-viewed-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Client Apps for Ubuntu Linux</title>
		<link>http://slikers.com/2011/03/twitter-client-apps-for-ubuntu-linux/</link>
		<comments>http://slikers.com/2011/03/twitter-client-apps-for-ubuntu-linux/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:20:25 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=456</guid>
		<description><![CDATA[<p style="text-align: justify;">Twitter as Microblogging network lately that more and more popular, as well as Facebook. Call it Bill Gates who also ended up using Twitter. Developed technology now allows us more access to <a href="http://slikers.com/category/socialmedia/">social networks</a>, such as through mobile devices and smartphones, other than through a PC with a variety of browsers, or even if you have web  hosting you can create applications with PHP <a href="http://slikers.com/2010/10/twitter-and-facebook-are-targeting-1-billion-users/">Twitter</a>. Besides, there are also some client applications are interesting enough to access this Twitter easily, but here I specifically limiting the Linux operating system <a href="http://slikers.com/2010/06/zynga-texas-holdem-poker-cheat-facebook/">Ubuntu</a> in particular.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/twitter-client-apps-for-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HootSuite beta version for Blackberry</title>
		<link>http://slikers.com/2011/03/hootsuite-beta-version-for-blackberry/</link>
		<comments>http://slikers.com/2011/03/hootsuite-beta-version-for-blackberry/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:20:28 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=437</guid>
		<description><![CDATA[<p style="text-align: justify;">If the previous application HootSuite still be tested on the beta version, now that has been widely used applications for Android phones and the iPhone has been available on <a href="http://slikers.com/2010/10/dropbox-v1-0-34-for-blackberry/">BlackBerry phones</a>. BlackBerry users can now feel the service HootSuite public Beta and can be downloaded for free.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/hootsuite-beta-version-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twifficiency, Calculate your Activity on Twitter</title>
		<link>http://slikers.com/2011/03/twifficiency-calculate-your-activity-on-twitter/</link>
		<comments>http://slikers.com/2011/03/twifficiency-calculate-your-activity-on-twitter/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:20:42 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tips and Trick]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=415</guid>
		<description><![CDATA[<p style="text-align: justify;">Want to know how active you are on the microblogging site <a href="http://slikers.com/2010/10/twitter-and-facebook-are-targeting-1-billion-users/">Twitter</a>? To find out, just click <strong>twifficiency.com</strong>. Site made by James Cunningham serves to calculate what percentage of activity in the <a href="http://slikers.com/category/socialmedia/">social networking</a>. The calculation is based on how many people you follow, how many people are following you, how often you <a href="http://slikers.com/2009/02/twitterers-on-twestival/">tweets</a>, and how many tweets are public.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/twifficiency-calculate-your-activity-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments Google News Integration with Twitter</title>
		<link>http://slikers.com/2011/03/experiments-google-news-integration-with-twitter/</link>
		<comments>http://slikers.com/2011/03/experiments-google-news-integration-with-twitter/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:20:24 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=375</guid>
		<description><![CDATA[<p style="text-align: justify;">Google search engine was trying out the news service, <a href="http://slikers.com/tag/google/">Google News</a> to be integrated with microblogging <a href="http://slikers.com/2010/02/google-buzz-twitterfacebook-for-gmail/">Twitter</a> site. on the Google News home page there will be little change in the features of "<strong>friends</strong>". The access news from <a href="http://slikers.com/2009/03/gmail-offline-mode-with-google-gears/">Google</a>'s site will find a button to the right of the <strong>Google News</strong> news column and from which they can connect with Twitter account.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/experiments-google-news-integration-with-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who viewed your Profile scam on Twitter</title>
		<link>http://slikers.com/2011/03/who-viewed-your-profile-scam-on-twitter/</link>
		<comments>http://slikers.com/2011/03/who-viewed-your-profile-scam-on-twitter/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:51:02 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=5938</guid>
		<description><![CDATA[<p style="text-align: justify;">You may be a marketer, But no matter how desperately you want to know, "who has viewed your twitter profile", please don’t click on any link on twitter, which claims to tell you, "See who as viewed your <a href="http://slikers.com/2010/10/twitter-client-apps-for-ubuntu-linux/">twitter profile</a>.</p>
<p style="text-align: justify;">As taking advantage of the desire of people in general, Twitter spammers have once again rolled out, tweets like like "<strong>WOW! You can see WHO VISITS your TWITTER profile. That’s cool! :) – http://bit.ly/tweetviewer</strong>" and "<strong>I just viewed my TOP20 Profile STALKERS. I can’t believe my EX is still checking me every day</strong>"; that are spreading at a great pace about 159 tweets a minute.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/who-viewed-your-profile-scam-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senator wants Facebook and Twitter switch to HTTPS</title>
		<link>http://slikers.com/2011/03/us-senator-wants-facebook-and-twitter-switch-to-https/</link>
		<comments>http://slikers.com/2011/03/us-senator-wants-facebook-and-twitter-switch-to-https/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:47:07 +0000</pubDate>
		<dc:creator>slikers</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slikers.com/?p=5848</guid>
		<description><![CDATA[<p style="text-align: justify;">Senator Charles Schumer materialize called major U.S. web site operators such as <a href="http://slikers.com/2011/01/sprint-htc-evo-shift-4g-available-at-amazon/">Amazon and Twitter</a> to switch to a more secure protocol, the HTTPS, to prevent identity theft and other security breaches in public places like coffee shops, where wireless or WiFi networks are used.</p>
<p style="text-align: justify;">According to the Democrat senator, the number of people using WiFi to access the Internet at public places is growing very fast in the country; increasing the threat to user’s data posed by unsecured protocols equally.</p>]]></description>
		<wfw:commentRss>http://slikers.com/2011/03/us-senator-wants-facebook-and-twitter-switch-to-https/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

